Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.4348 ms | 6.4557 ms | 6.4776 ms |
R² | 0.9990245 | 0.9992202 | 0.9990046 |
Mean | 6.4462 ms | 6.5258 ms | 6.6555 ms |
Std. Dev. | 14.735 µs | 196.22 µs | 299.50 µs |
Median | 6.4400 ms | 6.4583 ms | 6.5216 ms |
MAD | 902.00 ns | 28.025 µs | 98.775 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.